Product Details:
Writing Speed | 3 to 10 mb/s |
Memory Size | 8, 16, 32 GB |
Interface Type | USB |
Read Speed | 15 to 20 mb/s |
Color | Brown |
Material | Wooden |
Product Details:
Memory Size | 8, 16, 32 GB |
Interface Type | USB |
Style | Box |
Material | Wooden |
Color | Brown |
Writing Speed | 3 to 10 mb/s |
Product Details:
Writing Speed | 3 to 10 mb/s |
Memory Size | 8, 16, 32 GB |
Interface Type | USB |
Style | Swivel |
Material | Wooden |
Color | Brown |
Product Details:
Material | Wooden |
Color | Brown |
Writing Speed | 3 to 10 mb/s |
Memory Size | 8, 16, 32 GB |
Interface Type | USB |
Style | Pull Out |
Product Details:
Color | Brown |
Style | Clip On |
Writing Speed | 3 to 10 mb/s |
Interface Type | USB |
Supported Os | Windows, Mac, Linux |
Memory Size | 8, 16, 32 GB |
Material | Wooden |
Product Details:
Writing Speed | 3 to 10 mb/s |
Interface Type | USB |
Material | Wooden |
Capacity | 8, 16, 32 GB |
Supported Os | Mac, Linux, Windows |
Reading Speed | 15 to 30 mb/s |
Product Details:
Supported Os | Windows, Mac, Linux |
Capacity | 8, 16, 32 GB |
Material | Wooden |
Style | Barrel |
Weight | 18 g |
Interface Type | USB |
Product Details:
Interface Type | USB |
Supported Os | Window, Linux, Mac |
Capacity | 8, 16, 32 GB |
Material | Wooden |
Style | Card |
Writing Speed | 3 to 10 mb/s |
Product Details:
Writing Speed | 15 to 30 mb/s |
Weight | 18 g |
Supported Os | Mac, Window, Linux |
Memory Size | 8, 16, 32 GB |
Interface Type | USB |
Material | Wooden |
Product Details:
Writing Speed | 3 to 10 mb/s |
Material | Wooden |
Supported Os | Windows, Linux, Mac |
Memory Size | 8, 16, 32 GB |
Interface Type | USB |
Style | Chess King |